1975 O-PEE-CHEE GORDIE HOWE #100 PSA 8 *392
730m
1971 TOPPS TONY ESPOSITO #110 PSA 8 *747 730m
1973 TOPPS BRAD PARK #165 PSA 7 *112 1040m
1977 TOPPS BRAD PARK #190 PSA 8 *865 1044m
1977 TOPPS PHIL ESPOSITO #55 PSA 8 *867 1044m
1978 O-PEE-CHEE RED BERENSON #236 PSA 8 *426 1044m
1973 TOPPS GARY BERGMAN #65 PSA 8 *191 1207m
1973 TOPPS DRYDEN/ESPOSITO #4 PSA 8 *212 1207m
1973 TOPPS ERNIE HICKE #18 PSA 8 *202 1207m
1973 TOPPS JEAN PRONOVOST #11 PSA 8 *201 1207m
1973 TOPPS ED JOHNSTON #23 PSA 8 *190 1207m
1973 TOPPS WAYNE STEPHENSON #31 PSA 8 *199 1207m
1973 TOPPS ROSS LONSBERRY #36 PSA 8 *196 1207m
1973 TOPPS DAN MALONEY #32 PSA 8 *197 1208m
1973 TOPPS RANDY MANERY #131 PSA 8 *180 1208m
1973 TOPPS J.P. PARISE #46 PSA 8 *195 1208m
1972 TOPPS JEAN PRONOVOST #143 PSA 8 *213 1208m
1973 TOPPS STEVE VICKERS #57 PSA 8 *193 1208m
1973 TOPPS FRED HARVEY #78 PSA 8 *210 1208m
1973 TOPPS DON TANNAHILL #69 PSA 8 *211 1208m
1973 TOPPS LOS ANGELES KINGS TEAM #98 PSA 8 *209 1208m
1973 TOPPS HILLIARD GRAVES #110 PSA 8 *208 1208m
1973 TOPPS TIM ECCLESTONE #124 PSA 8 *206 1208m
1973 TOPPS JACQUES LEMAIRE #56 PSA 8 *194 1208m
1972 TOPPS GARY SABOURIN #163 PSA 8 *214 1209m
1972 TOPPS JOE WATSON #156 PSA 8 *215 1209m
1972 TOPPS DAVE KEON #88 PSA 8 *217 1209m
1972 TOPPS DOUG MOHNS #78 PSA 8 *216 1209m
1972 TOPPS DON LUCE #106 PSA 8 *220 1209m
1972 TOPPS GERRY HART #92 PSA 8 *219 1209m
1972 TOPPS JEAN RATELLE #130 PSA 8 *222 1211m
1973 TOPPS WALT MCKECHNIE #127 PSA 8 *181 1211m
1974 TOPPS RANGERS LEADERS #141 PSA 8 *117 1211m
1973 TOPPS GARY SMITH #126 PSA 8 *182 1212m
1974 TOPPS MASTERSON TROPHY #243 PSA 8 *116 1212m
1974 TOPPS BLACKHAWKS LEADERS #69 PSA 8 *118 1212m
1974 TOPPS RANGERS LEADERS #141 PSA 8 *117 1212m
1973 TOPPS RICK MACLEISH #135 PSA 8 *189 1212m
1973 TOPPS JACQUES LAPERRIERE #137 PSA 8 *187 1212m
1973 TOPPS CESARE MANIAGO #146 PSA 8 *203 1212m
1973 TOPPS GILLES VILLEMURE #153 PSA 8 *186 1212m
1973 TOPPS JIM LORENTZ #171 PSA 8 *179 1212m
1973 TOPPS BOB BERRY #172 PSA 8 *185 1212m
1973 TOPPS AL MCDONOUGH #176 PSA 8 *178 1212m
1973 TOPPS BILL WHITE #180 PSA 8 *177 1213m
1973 TOPPS CHICAGO BLACK HAWKS #96 PSA 8 *404 1213m
Click here for eBay! Largest Collection of these Items on eBay Auction
Get the eBay course Guide here. Learn how to effectively buy & sell on auction.
1973 TOPPS CRAIG CAMERON #147 PSA 8 *401 1213m
1973 TOPPS PAUL HENDERSON #7 PSA 8 *439 1214m
1972 TOPPS DAVE BALON #117 PSA 8 *221 1214m
1973 TOPPS TED MCANEELEY #37 PSA 8 *435 1214m
1971 TOPPS DAVE KEON #80 PSA 8 *448 1442m
1971 TOPPS HENRI RICHARD #120 PSA 7 *450 1442m
1971 TOPPS JEAN PRONOVOST #118 PSA 7 *449 1442m
1972 TOPPS CHECKLIST #1-176 #94 PSA 8 *441 1443m
1976 O-PEE-CHEE PHIL ESPOSITO #245 PSA 7 *469 1444m
1971 TOPPS DAVE KEON #80 PSA 7 *455 1444m
1971 TOPPS JOHNNY BUCYK #35 PSA 8 *446 1444m
1971 Topps Ken Dryden PSA 9 NQ 1447m
1978 TOPPS #90 Guy LaFleur - GAI 8 (NM-MT) 1447m
1970 Topps Mike Pelyk- PSA 7 NM 1459m
1974-75 Frank MahovlicOPC Car( PSA 7 ) 1508m
OPC 1972 Reg LeacPSA 8 NM MT 1552m
Topps 1972 FreStanfielPSA 9 Mint 1600m
BILL BARBER - 1973 TOPPS #81 PSA 8 OC HOCKEY ROOKIE CRD 1738m
(18) 1975 TOPPS HOCKEY PSA 8 GRADED LOT W/ STARS 1838m
1975 TOPPS HCK #9 JOHN BUCYK PSA 9 1840m
1975 TOPPS HCK #30 STAN MIKITA PSA 7 1840m
1975 TOPPS HCK #70 YVON COURNOYER PSA 10 RARE 1840m
1975 TOPPS HCK #78 AB DeMARCO PSA 9 1840m
1975 TOPPS HCK #35 KEN DRYDEN PSA 8 1840m
1975 TOPPS HCK #80 PHIL ROBERTO PSA 9 1841m
1975 TOPPS HCK #82 SEALS TEAM PSA 9 1841m
1975 TOPPS HCK #97 CANUCKS TEAM PSA 9 1841m
1975 TOPPS HCK #100 BOBBY ORR PSA 9 OC 1841m
1975 TOPPS HCK #106 DWIGHT BIALOWAS PSA 9 1841m
1975 TOPPS HCK #121 JOHN MARKS PSA 9 1842m
1975 TOPPS HCK #141 JEAN GUY LAGAGE PSA 9 1842m
1975 TOPPS HCK #143 LOU NANNE PSA 9 1842m
1975 TOPPS HCK #152 RON LALONDE PSA 9 1842m
1975 TOPPS HCK #160 ROGIE VACHON PSA 9 1842m
1975 TOPPS HCK #168 INGE HAMMARSTROM PSA 9 1842m
1975 TOPPS HCK #170 GREG JOLY PSA 9 1843m
1975 TOPPS HCK #172 PAT QUINN PSA 9 1843m
1975 TOPPS HCK #174 LEN FRIG PSA 9 1843m
1975 TOPPS HCK #190 GILLES MELOCHE PSA 9 1843m
1975 TOPPS HCK #198 GUY LAPOINTE PSA 8 1843m
1975 TOPPS HCK #204 LOWELL MacDONALD PSA 10 RARE GEM 1844m
1975 TOPPS HCK #209 BOBBY ORR / BOBBY CLARKE LL PSA 8 1844m
1975 TOPPS HCK #210 BOBBY ORR / PHIL ESPOSITO LL PSA 7 1844m
1975 TOPPS HCK #213 KEN DRYDEN LL PSA 8 1845m
1975 TOPPS HCK #240 TONY ESPOSITO PSA 8 1845m
1975 TOPPS HCK #250 BOBBY CLARKE PSA 8 1845m
1975 TOPPS HCK #254 DENNIS HULL PSA 8 1845m
1975 TOPPS HCK #271 CRAIG RAMSEY PSA 9 1845m
1975 TOPPS HCK #270 JIM NEILSON PSA 9 1845m
1975 TOPPS HCK #273 LARRY GIROUX PSA 9 1846m
1975 TOPPS HCK #276 DON KOZAK PSA 9 1846m
1975 TOPPS HCK #284 GARNET BAILEY PSA 9 1846m
1975 TOPPS HCK #292 PHIL ESPOSITO PSA 8 1846m
1975 TOPPS HCK #297 ROGIE VACHON PSA 8 1846m
1975 TOPPS HCK #300 BERNIE PARENT PSA 9 1847m
1975 TOPPS HCK #302 ED WESTFALL PSA 9 1847m
1975 TOPPS HCK #308 PHIL MYRE PSA 10 RARE 1847m
1975 TOPPS HCK #314 BOBBY ORR LL PSA 8 1847m
1975 TOPPS HCK #318 RED WINGS LEADERS PSA 8 1848m
1975 TOPPS HCK #322 GUY LAFLEUR LL PSA 8 1848m
1975 TOPPS HCK #325 BOBBY CLARKE LL PSA 8 1848m
1970 O-PEE-CHEE , #193 Earl Heiskala, PSA 8 1853m
1970 O-PEE-CHEE , #148 Gerry Pinder, PSA 8 1853m
1970 O-PEE-CHEE , #153 Tony Esposito, PSA 7 1853m
1970 O-PEE-CHEE , #167 Murray Oliver, PSA 8 1853m
1970 O-PEE-CHEE , #168 Jean-Paul Parise, PSA 8 1853m
1970 O-PEE-CHEE , #177 Guy Lapointe, PSA 7, Rookie 1853m
1970 O-PEE-CHEE , #181 Jean Ratelle, PSA 8 1853m
1970 O-PEE-CHEE , #14 Dennis Hull, PSA 8, 1/8 1853m
1970 O-PEE-CHEE , #186 Dennis Hextall, PSA 8 1853m
1970 O-PEE-CHEE , #138 Don Marcotte, PSA 9 1853m
1970 O-PEE-CHEE , #193 Earl Heiskala, PSA 9, 1/2 1853m
1970 O-PEE-CHEE , #200 Les Binkley, PSA 8 1853m
1970 O-PEE-CHEE , #211 Bob Plager, PSA 8 1853m
1970 O-PEE-CHEE , #211 Bob Plager, PSA 9, 1/4 1853m
1970 O-PEE-CHEE , #214 Frank St.Marseille, PSA 8 1853m
1970 O-PEE-CHEE , #22 Frank Mahovlich, PSA 7 1853m
1970 O-PEE-CHEE , #220 Jim Harrison, PSA 9, 1/3 1853m
1970 O-PEE-CHEE , #184 RoSeiling, PSA 8 1853m
1970 O-PEE-CHEE , #140 FloySmith, PSA 8 1853m
1970 O-PEE-CHEE , #255 Prince of Wales Trophy, PSA 8 1853m
1970 O-PEE-CHEE , #101 Gary Veneruzzo, PSA 8, 1/7 1853m
1970 O-PEE-CHEE , #108 Rick Ley, PSA 8 1853m
1970 O-PEE-CHEE , #111 Brit Selby (traded), PSA 9, 1/2 1853m
1970 O-PEE-CHEE , #125 Gerry Meehan, PSA 8, 1/6 1853m
1970 O-PEE-CHEE , #134 TeGreen, PSA 8, 1/7 1853m
1971 O-PEE-CHEE , #120 Henri Richard, PSA 7 1853m
1970 TOPPS/OPC Sticker stamps, Frank Mahovlich, PSA 8
1/5
1853m
1970 TOPPS/OPC Sticker stamps, Garry Unger, PSA 8, 1/7 1853m
1970 TOPPS/OPC Sticker stamps, KeitMcCreary, PSA 7 1853m
1970 TOPPS/OPC Sticker stamps, ReBerenson, PSA 9
1/7
1853m
1970 TOPPS/OPC Sticker stamps,Danny Grant , PSA 7 1853m
1970 TOPPS/OPC Sticker stamps,Danny Grant, PSA 8, 1/7 1853m
1970 TOPPS/OPC Sticker stamps,Gordie Howe , PSA 8 1853m
1970 O-PEE-CHEE , #225 Dale Tallon, PSA 8, Rookie 1853m
1971 O-PEE-CHEE , #117 Cesare Maniago, PSA 8 1853m
1970 O-PEE-CHEE , #90 Jim Morrison, PSA 8 1853m
1971 O-PEE-CHEE , #16 Bryan Hextall, PSA 8 1853m
1971 O-PEE-CHEE , #34 Mike Bryers, PSA 8 1853m
1971 O-PEE-CHEE , #36 Roger Crozier, PSA 8 1853m
1971 O-PEE-CHEE , #59 Terry Harper, PSA 8, 1/6 1853m
1971 O-PEE-CHEE , #82 Hohn McKenzie, PSA 8 1853m
1971 O-PEE-CHEE , #106 Dick Redmond, PSA 8 1853m
1970 O-PEE-CHEE , #53 Terry Harper, PSA 8 1853m
1970 O-PEE-CHEE , #256 Conn Smythe Trophy, PSA 8 1853m
1970 O-PEE-CHEE , #261 Hart Trophy, PSA 8 1853m
1970 O-PEE-CHEE , #33 Dave Amadio, PSA 8, 1/5 1853m
1970 O-PEE-CHEE , #36 Bob Pulford, PSA 8 1853m
1970 O-PEE-CHEE , #43 Tom Rei, PSA 8 1853m
1970 O-PEE-CHEE , #46 Bill Goldworthy, PSA 8 1853m
1970 TOPPS/OPC Sticker stamps, Dave Keon, PSA 8, 1/8 1853m
1970 O-PEE-CHEE , #50 Yvan Cournoyer, PSA 7 1853m
1970 OPC Deckle Edge , #32 Tony Esposito, PSA 8, 1/3 1853m
1970 O-PEE-CHEE , #57 Jacques Lemaire, PSA 9, 1/3 1853m
1970 O-PEE-CHEE , #6 Johnny McKenzie, PSA 8, 1/4 1853m
1970 O-PEE-CHEE , #61 Dave Balon, PSA 8, 1/3 1853m
1970 O-PEE-CHEE , #61 Dave Balon, PSA 9, 1/1 1853m
1970 O-PEE-CHEE , #69 Gary Smith, PSA 8 1853m
1970 O-PEE-CHEE , #73 Joe Szura, PSA 8 1853m
1970 O-PEE-CHEE , #80 EVan Impe, PSA 8, 1/5 1853m
1970 O-PEE-CHEE , #25 Pete Stemkowski, PSA 8 1853m
1970 O-PEE-CHEE , #48 Norm Beaudin, PSA 8 1853m
1970-71 OPC Hart Trophy #261 KSA 8 1914m
1970-71 OPC Bobby Orr Norris - No Howe #248 KSA 8 1916m
1974 Opc Hockey #193 Nick Libett PSA 9 / 1 of 1 1917m
1970 Opc Deckle Edge Hockey #4 Bobby Orr PSA 7 1920m
1970 Opc Deckle Edge Hockey #18 Gordie Howe PSA 8 1921m
1971 Topps, TeHampson, #101, Minn. NortStars, PSA 9 1938m
1974 Topps #232 Guy Lafleur PSA 9 NQ HOF Canadiens 1941m
1979 Topps #213 ReeLarson PSA 8 NM-MT NQ ReWings 1949m
1973 OPC #189 Tim Horton PSA 9 NQ Sabres HOF o-pee-chee 1958m
1972 OPC #170 Don Awrey PSA 8 NQ Bruins O-Pee-Chee 2015m
1973 OPC #63 Dave Dryden PSA 9 NQ Sabres o-pee-chee 2026m
1975 Topps #175 Rick Martin PSA 9 MINT NQ Sabres 1/1 2038m
1979 Topps 8 Shutout Ldrs PSA 8 NQ Ken Dryden Canadians 2043m
1973 OPC #93 Bruins Team PSA 9 NQ Orr O-pee-chee 1/2 2047m
1975 Topps #300 Bernie Parent PSA 9 NQ Flyers HOF 1/4 2056m
1979 Topps #175 Gordie Howe PSA 8 NM-MT NQ Whalers HOF 2100m
1973 OPC #80 Terry Harper PSA 8 NQ O-Pee-chee Kings 2104m
1975 TOPPS DENIS POTVIN CARD #275 GRADED BY PSA N/R 10852m
1979 TOPPS WAYNE GRETZKY RC #18 PSA 8 *528 11025m
1970 Opc Deckle Edge Hockey #22 Rogatien Vachon PSA 7 11342m
JIM PERRY 1970 KELLOGG'S #64 GRADED 8 SCD -3D CARD! 11359m
Topps 1972 EJohnston PSA 9 MINT 11405m
Topps 1972 KeitMcCready PSA 9 MINT 11407m
Topps 1972 Lew Morrison PSA 9 MINT 11409m
Topps 1972 Bert Marshall PSA 9 MINT 11410m
1979-80 OPC O Pee Chee Bobby Hull PSA 9 1/9 RARE 11536m
1979-80 Topps Gordie Howe PSA 9 1/9 RARE 11536m
1970 Opc Deckle Edge Hockey #2 Eddie Shack PSA 6 11553m
1970 Opc Deckle Edge Hockey #48 Norm Ullman PSA 6 11553m
1979 Topps PSA 8 HK Lot of 34- Potvin, Dionne, LaFleur
Partial Set: Currently ranke#3 on the PSA Registry!
11605m
1970 Opc Deckle Edge #20 Jacques Lapierriere PSA 9 11628m
1970 Opc Deckle Edge Hockey #9 Ron Schock PSA 9
1970 Opc Deckle Edge Hockey #25 ReBerenson PSA 9 11637m
1970 Opc Deckle Edge Hockey #14 Bobby Rousseau PSA 8 11642m
1970 Opc Deckle Edge #26 Frank St. Marseille PSA 8 11647m
1970 Topps Terry Harper #53 PSA 8 11655m
1970 Topps Bob McCor#41 PSA 8 11655m
1970 Topps Gordon Labossiere #38 PSA 8 11657m
1979 TOPPS # 18 WAYNE GRETZKY RC PSA 5 11657m
1970 Topps Bruce MacGregor #27 PSA 8 11658m
1970 Topps Bob Baun #24 PSA 8 11658m
1970 Topps Ron Harris #23 PSA 8 11659m
1971 Topps Gary Jarrett #93 PSA 8 11700m
1971 Topps Doug Roberts #83 PSA 8 11701m
1971 Topps Danny Grant #79 PSA 8 11702m
1971 Topps Bert Marshall #73 PSA 8 11703m
1971 Topps Jacques Plante #10 PSA 8 Nice 11704m
1972-73 O-pee-chee OPC WHA Bob Charlebois PSA 8 1/3 11945m
1971-72 O-pee-chee OPC Sheldon Kannegiesser PSA 9 1/1 12006m
1971-72 O-pee-chee # 259 OPC Dave Keon A/S PSA 8 12009m
75/76 Topps Stan Mikita Car- PSA NM 7 20410m
1978 TOPPS DARRYL SITTLER #30 PSA 9 *756 20950m
1978 TOPPS GUY LAFLEUR #65 PSA 9 *755 20950m
1978 TOPPS STAN MIKITA #75 PSA 9 *754 20950m
1978 TOPPS BOB GAINEY #76 PSA 9 *753 20950m
1978 TOPPS SERGE SAVARD #190 PSA 9 *750 20950m
1978 TOPPS BORJE SALMING #240 PSA 9 *752 20950m
1970 TOPPS/OPC STICKER STAMPS GORDIE HOWE PSA 9 *744 20950m
1978 TOPPS DENIS POTVIN #245 PSA 9 *751 20950m
Tony Esposito , o pee chee
1970 chic black hawks nhl
21242m
1970 Opc Deckle Edge Hockey #23 Yvan Cournoyer PSA 9 21507m
1972 Opc Player Crests #11 Jacques Laperriere PSA 9
Highest Gradeanonly PSA 9
21512m
1970 Opc Deckle Edge Hockey #13 Charlie Burns PSA 9 21517m
1973-74 O-PEE-CHEE #237 - LARRY ROBINSON RC BVG 8 WOW 21652m
1970-71 Topps:#108 Ricky Ley,Maple Leafs PSA-8 21753m
1978 O-PEE-CHEE PENALTY MINUTES LEADERS # 66 PSA 9 MINT 21827m
WAYNE GRETZKY 1979 O PEE CHEE ROOKIE #18 PSA EX 5 21915m
WAYNE GRETZKY 1979 TOPPS ROOKIE #18 PSA NM 7 21921m
1972-73 Topps EVan Impe #9 PSA NM-MT8 21952m
73/74 Topps Goals Against Avg. Ldrs - PSA EX-5 21953m
1979 O-PEE-CHEE WAYNE GRETZKY ROOKIE #18 PSA 7 NM 22206m
1971 TOPPS ANDRE BOUDRIAS #12 PSA 8 *486 30839m
1971 TOPPS DOUG BARRIE #22 PSA 8 *489 30839m
1971 TOPPS JEAN PRONOVOST #118 PSA 8 *490 30839m
1971 TOPPS KEITH MAGNUSON #69 PSA 8 *484 30839m
1971 TOPPS MIKE ROBITAILLE #8 PSA 8 *488 30839m
1971 TOPPS WAYNE MAKI #58 PSA 8 *487 30839m
1978 TOPPS BERNIE FEDERKO RC #143 PSA 8 *989 30839m
1978 TOPPS BILL BARBER #176 PSA 8 *986 30839m
1978 TOPPS CLARK GILLIES #220 PSA 8 *991 30839m
1978 TOPPS DOUG WILSON RC #168 PSA 8 *988 30839m
1978 TOPPS GUY LAFLEUR #3 PSA 8 *982 30839m
1978 TOPPS GUY LAFLEUR #69 PSA 8 *983 30839m
1978 TOPPS STEVE SHUTT #170 PSA 8 *987 30839m
1970 O-PEE-CHEE BOBBY ORR #3 PSA 8 *514 30903m
1970 O-PEE-CHEE BERNIE PARENT #78 PSA 8 *509 30946m
1970 O-PEE-CHEE BOB WOYTOWICH #88 PSA 8 *506 30946m
1970 O-PEE-CHEE GORDON LABOSSSIERE #38 PSA 8 *507 30947m
1970 O-PEE-CHEE JEAN BELIVEAU #55 PSA 8 *512 30947m
1971 O-PEE-CHEE MARC TARDIF #29 PSA 8 *503 30947m
1971 O-PEE-CHEE MICKEY REDMOND #102 PSA 8 *505 30947m
1970 O-PEE-CHEE RICK SMITH #135 PSA 8 *513 30947m
1971 O-PEE-CHEE GARY EDWARDS #155 PSA 8 *504 30947m
1971 TOPPS KEN HODGE #115 PSA 8 *491 30947m
1972 O-PEE-CHEE GERRY MEEHAN #22 PSA 8 *518 30947m
1972 TOPPS MARCEL DIONNE #18 PSA 8 *402 30947m
1970 O-PEE-CHEE GILBERT PERREAULT #131 PSA 8 *508 30947m
1974 O-PEE-CHEE PHIL ESPOSITO #129 PSA 8 *400 30947m
1974 TOPPS STANLEY CUP #250 PSA 8 *488 30947m
1976 O-PEE-CHEE BILL SMITH #46 PSA 8 *977 30947m
1972 O-PEE-CHEE GARNET BAILEY #191 PSA 8 *526 30947m
1972 O-PEE-CHEE JIM LORENTZ #116 PSA 8 *529 30947m
1973 TOPPS BERNIE PARENT #66 PSA 8 *981 30947m
1972 O-PEE-CHEE REG LEACH #51 PSA 8 *517 30947m
1974 TOPPS TONY ESPOSITO #170 PSA 8 *490 30947m
1974 TOPPS BILLY SMITH #82 PSA 8 *492 30947m
1974 TOPPS CANADIENS LEADERS #124 PSA 8 *491 30947m
1973 TOPPS STAN MIKITA #145 PSA 8 *979 30947m
1975 TOPPS PHIL ESPOSITO #200 PSA 8 *401 30947m
1972 O-PEE-CHEE CESARE MANIAGO #138 PSA 8 *515 30947m
1972 O-PEE-CHEE BOB BAUN #66 PSA 8 *524 30947m
1974 TOPPS ROD GILBERT #201 PSA 8 *489 30947m
1972 O-PEE-CHEE LEON ROCHEFORT #204 PSA 8 *528 30947m
1972 O-PEE-CHEE SERGE SAVARD #185 PSA 8 *527 30947m
1972 O-PEE-CHEE LADY BYNG TROPHY #168 PSA 8 *516 30947m
1972 O-PEE-CHEE NOEL PRICE #163 PSA 8 *520 30947m
1972 O-PEE-CHEE GARY BERGMAN #164 PSA 8 *521 30947m
1972 O-PEE-CHEE RICK MARTIN #157 PSA 8 *519 30948m
1972 O-PEE-CHEE BILL WHITE #158 PSA 8 *522 30948m
1973 TOPPS ROD GILBERT #88 PSA 8 *980 30948m
1973 TOPPS PETER MAHOVLICH #186 PSA 8 *398 30948m
1976 O-PEE-CHEE BRAD PARK #60 PSA 8 *978 30948m
1978 TOPPS KEN DRYDEN #50 PSA 8 *984 30948m
1978 TOPPS BOBBY CLARKE #215 PSA 8 *992 30948m
1978 TOPPS TONY ESPOSITO #250 PSA 8 *990 30948m
1970 O-PEE-CHEE ROD GILBERT #63 PSA 8 *510 30948m
1978 TOPPS BRYAN TROTTIER #10 PSA 8 *985 30948m
1970 O-PEE-CHEE PETE MAHOVLICH #58 PSA 8 #511 30948m
1975 TOPPS BOBBY ORR #100 BCCG 9 *017 31006m
1977 TOPPS BOBBY ORR #251 BCCG 9 *016 31006m
1974-75 TOPPS BORJE SALMING RC #180 BCCG 8 *163 31011m
1974-75 TOPPS PHIL ESPOSITO #200 BCCG 9 *119 31014m
1973-74 TOPPS BOBBY ORR # 150 PSA 8 1/ ONLY 26 31017m
1977 TOPPS/O-PEE-CHEE GLOSSY JEAN RATELLE #16 PSA 10 *0 31411m
1970-71 TERRY HARPER Canadiens BVG Pack FresBeauty 31445m
1973-74 OPC LARRY ROBINSON RC # 237 PSA 7 31605m
BOBBY ORR 1975-76 Topps SGC 96/9 MINT! None Better! 31737m
1974-75 O-PEE-CHEE WHA #64 JACQUES PLANTE - PSA 7 - NM 31807m
1972-73 Topps #63 Esposito Orr Ratelle PSA 8 NM/MT HOF 32203m
1972-73 Topps #126 Bobby Hull PSA 8 NM/MT HOF Chicago 32206m
1972 Topps Stan Mikita PSA 9 Mint 40744m
1972 Topps Paul Henderson PSA 9 Mint 40745m
1971-72 REPLICARDS MARCEL DIONNE RC 41008m
1971-72 REPLICARDS KEN DRYDEN RC MINT 41023m
1971-72 REPLICARDS GUY LAFLEUR RC MINT 41024m
1979-80 REPLICARDS WAYNE GRETZKY RC NM-MINT 41025m
1971-72 TOPPS ~ EDDIE SHACK GRADED TFA 7.0 SABRES 41152m
79-80 Gordie Howe Topps #175 BCCG 9! BV $20! 41227m
77-78 Gordie Howe O-Pee-Chee WHA #1 BCCG 8! BV $30! 41227m
73-74 Bobby Orr Topps #150 BCCG 7! BV $30! 41227m
70-71 Gordie Howe Topps #29 BCCG 8! BV $50! 41227m
70-71 Bobby Orr O-Pee-Chee #3 BCCG 7! BV $125! 41227m
1970 OPC #242 FRANK MAHOVLICH PSA 9 41349m
1970 OPC #181 JEAN RATELLE PSA 9 41351m
1970 OPC #157 ALEX DELVECCHIO PSA 9 41352m
1970 OPC #113 GEORGE ARMSTRONG PSA 9 41353m
1970 OPC #59 TIM HORTON PSA 9 41354m
1978 Topps #50 KEN DRYDEN PSA 8 nm-mt centered! 41620m
1975/76 TOPPS # 2 BOBBY ORR DENNIS HEXTALL KSA NOT PSA 41730m
1975/76 TOPPS # 209 BOBBY ORR PSA 7 41737m
1976/77 OPC # 213 BOBBY ORR PSA 7 41741m
1970/71 TOPPS # 3 BOBBY ORR KSA 7.5 NOT PSA 41746m
1976 TOPPS HCK #12 DICK REDMOND PSA 9 41838m
1972/73 OPC PLAYER CREST # 6 BILL WHITE PSA 8 1OF 3 41838m
1976 TOPPS HCK #67 BRYAN TROTTIER PSA 9 ROOKIE RB 41838m
1976 TOPPS HCK #76 PIT MARTIN PSA 9 41839m
1976 TOPPS HCK #110 REGGIE LEACH PSA 9 41839m
1976 TOPPS HCK #175 DENNIS VERVERGAERT PSA 9 41839m
1976 TOPPS HCK #179 DARRYL EDESTRAND PSA 9 41839m
1976 TOPPS HCK #183 BOBBY SHEEHAN PSA 9 41839m
1976 TOPPS HCK #194 BOB NEELY PSA 9 41840m
1976 TOPPS HCK #210 RICK MARTIN PSA 9 41840m
1976 TOPPS HCK #216 ISLANDERS LEADERS PSA 9 41840m
1972/73 OPC PLAYER CREST#15 BRAD PARK PSA 7 W/ 3 HIGHER 41847m
1972/73 OPC PLAYER CREST# 22 ORLAND KURTENBACH PSA 7 41851m
1976 O-PEE-CHEE HCK #35 GERRY MEEHAN PSA 9 41858m
1976 O-PEE-CHEE HCK #38 BOB MacMILLAN PSA 9 41859m
1976 O-PEE-CHEE HCK #41 NICK BEVERLEY PSA 9 41859m
1976 O-PEE-CHEE HCK #45 JOE WATSON PSA 9 41859m
1976 O-PEE-CHEE HCK #84 WAYNE THOMAS PSA 10 RARE 1/1 41859m
1976 O-PEE-CHEE HCK #181 DAVE MALONEY PSA 10 RARE 1/1 41859m
1976 O-PEE-CHEE HCK #190 WAYNE STEPHENSON PSA 9 41859m
1976 O-PEE-CHEE HCK #198 DWIGHT BIALOWAS PSA 9 41859m
1976 O-PEE-CHEE HCK #248 RON SCHOCK PSA 9 41859m
1972/73 OPC PLAYER CREST# 3 BOBBY ORR KSA 7 NOT PSA 41859m
1970 OPC (o pee chee) Deckle Edge Jean Ratelle PSA 8 41920m
(2) 1972-73 Topps #37 #4 Glenni & Playoff Game PSA 8's 41958m
1972-73 OPC #129 HOF'R BOBBY ORR BVG 3.5 w/8CENTERING! 50658m
1971-72 O-PEE-CHEE #261 HOF'R BOBBY HULL BVG 5.5! 50723m
1971 TOPPS #100 BOBBY ORR PSA NM 7 50821m
1972 TOPPS #100 BOBBY ORR PSA NM 7 50821m
1978 OPC Philadelphia Flyers Team Car#203 PSA 9 51317m
1970 & 1972 Topps Hockey Lot-Mahovolic& Dionne GAI 8 51453m
71/72 Topps NHL Shutout Leaders - PSA EX-MT 6 51615m
74/75 Topps Bobby Clarke Car- PSA EX 5 51617m
72/73 Topps Goals Against Avg. Ldrs - PSA EX-MT 6 51617m
1972-73 #91 PSA 7 Gary Sabourin 51623m
1972-73 #123 PSA 7 ReBerenson 51626m
1970 Topps #3 Bobby Orr Bruins PSA 7 51627m
1979 Topps hockey Willie Huber #17 PSA 10 - ReWings 51714m
1979 Topps hockey Mark Napier #222 PSA 10 -Canadiens 51715m
1979 Topps hockey BraMaxwell #231 PSA 10 -NortStars 51716m
1970-71 OPC #246 Bobby Orr Grade7.5 NRMT+ 51744m
1976 Topps Hockey Glossy Lot-Leach,Martin,Dionne GAI 8 51812m
1972 TOPPS GILLES MELOCHE # 69 GOLDEN SEALS PSA 8 NQ 51823m
1972 TOPPS JIM PAPPIN # 148 CHICAGO BLACKHAWKS PSA 8 NQ 51825m
Wayne Gretzky 1979 Topps Rookie #18 CarPSA 8 - RC OPC 51852m
Wayne Gretzky 1979 Topps Rookie #18 CarPSA 6 - RC OPC 51852m
Wayne Gretzky 1979 Topps Rookie #18 CarPSA 5 - RC OPC 51852m
Bobby Orr 1977-78 OPC #251 BVG 9 MINT 51852m
Bobby Orr 1971-72 OPC #100 BVG 7.5 Near Mint + 51852m
1972 TOPPS GUY LAPOINTE # 57 CANADIENS PSA 7 NQ 51852m
71-72 OPC #37 ALEX DELVECCHIO BVG 7 NEAR MINT W@W 51905m
1972 TOPPS REG LEACH # 17 GOLDEN SEALS PSA 8 NQ 51907m
1972 Topps PSA Partial Set 71/176 Orr Dryden Dionne 51922m
1972 TOPPS DENNIS HULL BLACKHAWKS # 164 PSA 8 NQ 51922m
1971 - 72 Topps Black Hawks Bobby Hull #50 PSA 7 NM 51922m
1972 -73 Topps Bruins Bobby Orr #100 PSA 7 NM 51924m
1972 TOPPS BOBBY ORR ALL STAR BRUINS # 122 PSA 8 NQ 52007m
