www.eWorldIndex.Com - Internet's Information Portal
   

 

Looking For Sports Memorabilia & Collectibles. Millions of items. 
FinIt On
eBay

Sports Memorabilia








     
Sports Mem, Cards & Fan Shop
Cards
Football-NFL
Singles (1980-89)
Graded

 

 

Sports Memorabilia  You will finall the items on eBay. Millions of items available right here. Check it out NOW.

Check Out Our Special Offer

 

1993 Drew Bledsoe Classic Rookie Car( GEM 10) 1326m 
1995 Steve McNair SP Rookie Car( GEM 10) 1328m 
1999 Donovan McNaab Rookie Car( GEM MINT 10) 1329m 
1995 Joey Galloway Bowman Rookie Car( PSA 9) 1329m 
1995 Joey Galloway Upper Deck Rookie Car( SG 96) 1329m 
Barry Sanders 1989 SCORE #257 Rookie GradeBCCG BGS 10 1357m 
Troy Aikman 1989 SCORE #270 Rookie GradeBCCG BGS 10 1359m 
1984 Topps #358 Joe Montana PSA 8 1612m 
12 CarLot: PSA 10 / 9 / 8 1988 Topps Football Cards 1730m 
1987 Topps #384 Steve Young 2nyr BGS 8 NmMt 1020m 
1986 Topps #45 Dan Marino 2nyear BGS 8 NmMt 1025m 
1986 Topps #112 John Elway 2nyear BGS 8 NmMt 1033m 
1982 Topps #489 Joe Montana In Action BGS 8 NmMt 1041m 
1989 Score Cris Carter Rookie PSA 8 1347m 
1982 82 Topps #2 Dan Fouts PSA 9 RecorBreaker 1441m 
1982 82 Topps #257 Joe Montana PSA MINT 9 Passing Ldrs. 1442m 
1982 82 Topps #515 Art Monk PSA MINT 9 2nYear! 1442m 
5 HALL OF FAMER CARDS 49ERS AND RAIDERS ! 1443m 
1983 83 Topps #168 Ronnie Lott PSA MINT 9 2nYear! 1443m 
1983 83 Topps Sticker #21 Joe Montana PSA MINT 9 RARE!! 1444m 
1987 87 Topps #115 Jerry Rice PSA MINT 9 2nYear! 1445m 
1984T PSA-8 Randy White COWBOYS -just a penny! 1522m 
1984T PSA-7 Howie Long RAIDERS -just a penny! 1526m 
1985 Topps #157 Joe Montana PSA 9 1739m 
2002 QBC MATERIALS JIM EVERETT # 28 ENCASED CARD 0200m 
87 Topps 1000 YarClub Jerry Rice WCG 10 0307m 
PSA 8 NM-MT 1987 TOPPS #4 CHARLIE JOINER RECORD BREAKER 0345m 
PSA 8 NM-MT 1987 TOPPS #6 DAN MARINO RECORD BREAKER! 0347m 
PSA 9 MINT 1987 TOPPS #68 GARY CLARK! 0350m 
PSA 9 MINT 1987 TOPPS #69 ART MONK! 0353m 
PSA 9 MINT 1987 TOPPS #85 OZZIE NEWSOME! 0356m 
PSA 9 MINT 1987 TOPPS #90 CARL HAIRSTON! 0358m 
PSA 9 MINT 1987 TOPPS #101 STANLEY MORGAN! 0400m 
PSA 8 NM-MT 1987 TOPPS #116 DWIGHT CLARK! 0402m 
PSA 8 NM-MT 1987 TOPPS #213 MARCUS ALLEN QUICK FEET! 0409m 
PSA 9 MINT 1987 TOPPS #215 MARCUS ALLEN! 0412m 
PSA 9 MINT 1987 TOPPS #261 DANNY WHITE! POPULATION 1/5! 0415m 
1986 TOPPS CARD # 45 DAN MARINO-DOLPHINS-PSA NM 7 0526m 
1986 Topps #225 Passing Leaders Joe Montana PSA 9 Mint 0631m 
1989 Topps #12 Joe Montana PSA 8 Nm-Mt 0634m 
1982 Fleer Team Action #73 Joe Montana PSA 8 Nm-Mt 0639m 
1983 Topps Joe Montana #169 PSA 8 0712m 
1982 Topps Coming Soon Sticker Joe Montana PSA 9 Mint 0743m 
1985 Topps Glossy Insert #7 Joe Montana PSA 9 Mint 0744m 
1989 Pro Set Troy Aikman Rookie PSA 8 0745m 
1987 Topps Stickers #60 Joe Montana PSA 9 Mint 0746m 
1983 Topps RB #4 Joe Montana PSA 9 Mint 0748m 
John Elway 1988 Topps CarPGI 10 BRONCOS Hall of Famer 0750m 
1986 TOPPS FOOTBALL JERRY RICE #161 PSA 8 0808m 
1986 TOPPS FOOTBALL STEVE YOUNG #374 PSA 8 0810m 
1989 89 GRADED TROY AIKMAN RC ROOKIE NM/MT 0855m 
1983 Topps Joe Montana #169 BGS 6.5 EX-MT+ 1024m 
1982 Topps Joe Montana #489 BGS 6 EX-MT 1025m 
1983 Topps Joe Montana #169 SGC Grade96 Mint RARE 1042m 
1985 Topps #157 Joe Montana PSA 9 Mint 1046m 
1987 Topps #112 Joe Montana PSA 9 Mint 1047m 
1984 Topps #359 IR Joe Montana PSA 9 Mint 1048m 
1982 Topps Stickers #9 Joe Montana PSA 8 Nm-Mt 1050m 
1982 Topps Stickers #265 Joe Montana PSA 8 Nm-Mt 1057m 
1982 Topps Stickers #70 Joe Montana PSA 8 Nm-Mt 1100m 
1982 Fleer Team Action #49 Joe Montana PSA 7 NM 1101m 
1983 Topps Sticker #21 Joe Montana PSA 10 Gem Mint 1103m 
1987 TOPPS #115 JERRY RICE MINT 10 BGS, BCCG, PSA, GAI 1105m 
1991 Brett Favre WilCarRookie Car( GEM MINT 10) 1108m 
1984 Topps #322 PSA 9 LAWRENCE TAYLOR #31466747 1135m 
1984 Topps #202 PSA 9 PASSING LEADERS #31466745 1135m 
1984 Topps #197 PSA 9 STEVE LARGENT #31466749 1135m 
1984 Topps #106 PSA 9 TODD CHRISTENSEN #31466736 1135m 
1989 89 GRADED TROY AIKMAN RC ROOKIE NM+ 1220m 
1983 TOPPS TERRY BRADSHAW # 5 STICKER INSERT PSA 8 1312m 
Barry Sanders 1989 SCORE #257 Rookie GradeBCCG BGS 10 1337m 
Troy Aikman 1989 SCORE #270 Rookie GradeBCCG BGS 10 1339m 
1985 Topps Eric Dickerson #79 9 PSA 10 *Gem Mint* 1/1 1347m 
1989 Pitt Panthers Dan Marino CGS 10 Gem Mt 1417m 
1981 Topps Terry Bradshaw #375 SGC 96 9 MINT 1419m 
1981 Topps Joe Montana RC #216 SGC 88 8 NM/MT 1419m 
1981 Topps Art Monk RC #194 SGC 96 9 MINT 1419m 
1985 Topps Dan Marino #314 PSA 8 NM/MT 1425m 
1985 Topps Joe Montana #157 PSA 9 MT 1425m 
1985 Topps John Elway #238 PSA 8 NM/MT 1425m 
Jerry Rice 1989 Score BGS 9.5 Gem Mint 89 #221 1500m 
Joe Montana 1989 Score BGS 8.5 (9.5 sub) 89 #1 1508m 
Joe Montana 1989 Score BGS 9 (9.5 sub) 89 #1 1508m 
Jerry Rice 1989 Score BGS 9.5 Gem Mint 89 #221 1508m 
Dan Marino 1989 Score BGS 9 (9.5 subs) 89 #13 1508m 
1986 Topps PHIL SIMMS PSA 7 #138 1516m 
1984 TOPPS FOOTBALL WAX PACK (FROM FULL BOX) 1517m 
1991 TOPPS BASEBALL DESERT SHIELD 25 DIFF. ALL MINT 1517m 
1978 TOPPS BASEBALL WAX PACK GAI 9 MINT 1517m 
1986 TOPPS FOOTBALL CELLO PACK (FROM FULL BOX) 1517m 
1983 Topps Walter Payton AutograpPSA/DNA NM 7 1527m 
85 Topps Dan Marino Joe Montana #192 PSA NM 7 1529m 
1981 Topps JOE MONTANA Rookie #216 - 49ers - PSA 7 NM 1549m 
1984 Topps ROGER CRAIG Rookie #353 - 49ers - PSA 9 MINT 1550m 
1985 Topps WARREN MOON Rookie #251 Oilers - PSA 8 NM/MT 1551m 
1982 Topps Terry Bradshaw #204 PSA 8 Steelers 1555m 
1982 Topps Tony Dorsett #311 PSA 8 Cowboys 1556m 
1982 Topps Walter Payton #302 PSA 8 Bears 1557m 
1982 Topps Joe Montana #489 PSA 8 49ers 1558m 
1982 Topps Joe Montana #489 PSA 9 Mint 49ers 1600m 
1982 Topps Walter Payton #303 PSA 10 Gem Mint Bears 1602m 
Dan Marino 1986 86 TOPPS GradeBCCG BGS 9 Dolphins ! 1616m 
1984 Topps DAN MARINO Rookie #123 BGS 8.5 1618m 
Barry Sanders 1989 89 SCORE ROOKIE RC BCCG BGS 10 Lions 1619m 
Troy Aikman 1989 SCORE ROOKIE RC BCCG BGS 10 Cowboys ! 1624m 
1981 TOPPS DAN FOUTS #265 PSA MINT 9 1632m 
1984 topps #165 PSA 9 nq FRANCO HARRIS 50/50/50/50! bgs 1650m 
1989 Gastonia Rangers Ivan Rodriguez BGS 9 MINT 1652m 
1982 topps #20 PSA 9 nq WALTER PAYTON 50/50/50/50! bgs 1656m 
1983 topps PSA 10 MARCUS ALLEN 50/50/50/50 like bgs 9.5 1709m 
1982 Topps Lawrence Taylor RC #434 SGC 88 - PSA/BGS 1922m 
1984 Topps USFL Hershel Walker RC #74 SGC 92 - PSA/BGS 1924m 
1986 TOPPS REGGIE WHITE RC #275 BCCG 9 *806 40338m 
1982 TOPPS JOE MONTANA #488 BCCG 9 *022 40359m 
1985 TOPPS DAN MARINO #314 BCCG 9 DOLPHINS *865 40359m 
1980 TOPPS WALTER PAYTON #160 BCCG 9 *031 40400m 
1982 TOPPS RONNIE LOFT RC #486 BCCG 9 *935 40400m 
1986 TOPPS ANDRE REED RC #388 BCCG 9 *789 40402m 
1980 TOPPS TONY DORSETT #330 BCCG 9 *033 40404m 
1983 TOPPS WALTER PAYTON #36 BCCG 9 *133 40405m 
1986 TOPPS JOE MONTANA #156 BCCG 9 *786 40405m 
1986 TOPPS JOHN ELWAY #112 BCCG 9 *780 40405m 
1985 TOPPS USFL REGGIE WHITE #75 PSA 9 *762 40418m 
1984 TOPPS STEVE LARGENT #196 PSA 9 *053 40418m 
1982 TOPPS JACK HAM #210 PSA 9 STEELERS *062 40418m 
1984 TOPPS FRANCO HARRIS #165 PSA 9 STEELERS *052 40418m 
1981 TOPPS FRANCO HARRIS #526 PSA 9 STEELERS *692 40418m 
1988 TOPPS JOE MONTANA #4 PSA 9 *726 40419m 
1988 TOPPS JOHN ELWAY #23 PSA 9 BRONCOS *725 
1983 TOPPS MARCUS ALLEN RC #294 PSA 10 *811 40436m 
1987 TOPPS DARRELL GREEN CARD MINT 9 40441m 
1986 TOPPS ED "TOO TALL" JONES CARD MINT 9 40442m 
1987 TOPPS JIM KELLY RC #362 PSA 10 *729 40454m 
1987 TOPPS JOE MONTANA #112 PSA 10 *723 40454m 
1987 TOPPS JOHN ELWAY #31 PSA 10 BRONCOS *726 40454m 
1984 Dan Marino Topps Rookie # 123 - Beckett 8 40537m 
1984 John Elway Topps Rookie # 63 - Beckett 8 40542m 
1984 TOPPS RONNIE LOTT #357 PSA 10 *738 40708m 
1984 TOPPS RON SPRINGS #245 PSA 10 COWBOYS *744 40708m 
1980 TOPPS LEMAR PARRISH #430 PSA 10 *420 40708m 
1980 TOPPS TED FRITSCH #407 PSA 10 *419 40708m 
1980 TOPPS RON SAUL #351 PSA 10 *418 40708m 
1984 TOPPS ROBERT BRAZILE #76 PSA 10 *747 40709m 
1984 TOPPS BENNY RICARDO #296 PSA 10 *742 40709m 
1984 TOPPS HERMAN EDWARDS #327 PSA 10 *740 40709m 
1987 TOPPS JIM EVERETT RC #145 PSA 10 *717 40709m 
1984 TOPPS MARK MOSELEY #385 PSA 10 *737 40709m 
1986 TOPPS DAN MARINO #44 PSA 9 DOLPHINS *417 40710m 
1986 TOPPS REGGIE WHITE RC #275 PSA 8 *889 40710m 
1987 TOPPS RANDALL CUNNINGHAM RC #296 PSA 9 *796 40711m 
1987 TOPPS JIM EVERETT RC #145 PSA 9 *798 40711m 
1987 TOPPS JOHN ELWAY #31 PSA 9 BRONCOS *804 40712m 
1984 TOPPS WALTER PAYTON #229 PSA 9 *821 40712m 
1984 TOPPS STEVE LARGENT #196 PSA 9 *831 40712m 
1980 TOPPS PACKERS TEAM LEADERS #303 PSA 9 *510 40713m 
1984 TOPPS DOUG COSBIE #237 PSA 9 *819 40713m 
1984 TOPPS DOUG BETTERS RC #118 PSA 9 DOLPHINS *826 40713m 
1984 TOPPS FREEMAN McNEIL #152 PSA 10 *746 40717m 
1982 TOPPS JOE MONTANA #488 BCCG 9 *034 40733m 
1986 TOPPS JOE MONTANA #156 BCCG 10 *000 40733m 
1986 TOPPS STEVE YOUNG RC #374 BCCG 9 *801 40734m 
1987 TOPPS JIM EVERETT RC #145 PSA 10 *719 40745m 
1984 TOPPS DARRELL GREEN RC #380 PSA 8 *658 40826m 
1984 TOPPS HOWIE LONG RC #111 PSA 8 *657 40826m 
1984 TOPPS MARCUS ALLEN #98 PSA 9 *593 40826m 
1985 TOPPS USFL GARY CLARK RC #49 PSA 8 *630 40827m 
1985 TOPPS USFL WILLIAM FULLER RC #14 PSA 8 *633 40827m 
1986 TOPPS ANDRE REED RC #388 PSA 8 *894 40828m 
1986 TOPPS ANDRE REED RC #388 PSA 8 *895 40828m 
1986 TOPPS BERNIE KOSAR #185 PSA 9 *408 40828m 
1986 TOPPS BRUCE SMITH RC #389 PSA 8 *696 40828m 
1986 TOPPS DAN MARINO #45 PSA 8 *898 40828m 
1986 TOPPS ERIC HIPPLE #242 PSA 9 *406 40828m 
1986 TOPPS MARTY LYONS #107 PSA 9 *411 40828m 
1986 TOPPS STEVE McMICHAEL #21 PSA 9 *414 40828m 
1986 TOPPS STEVE NELSON #40 PSA 9 *419 40828m 
1986 TOPPS TONY HUNTER #81 PSA 9 *412 40828m 
1986 TOPPS WALTER PAYTON #11 PSA 8 *694 40829m 
1986 TOPPS WALTER PAYTON #11 PSA 8 *860 40829m 
1986 TOPPS WALTER PAYTON #7 PSA 8 *898 40829m 
1987 TOPPS RANDALL CUNNINGHAM RC #296 PSA 8 *292 40829m 
1986 TOPPS JOHN ELWAY #112 BCCG 9 BRONCOS *186 40840m 
1986 TOPPS WALTER PAYTON #11 BCCG 9 *181 40841m 
1986 TOPPS DAN MARINO #45 BCCG 9 DOLPHINS *184 40841m 
1986 TOPPS JOE MONTANA #156 BCCG 9 *187 40841m 
1986 TOPPS BRUCE SMITH RC #389 BCCG 9 *053 40903m 
1986 TOPPS REGGIE WHITE RC #275 BCCG 9 *805 40903m 
1983 TOPPS GARY ANDERSON RC #356 PSA 9 STEELERS *024 40911m 
1986 TOPPS JERRY RICE RC #161 PSA 8 *691 40911m 
1986 TOPPS REGGIE WHITE RC #275 PSA 8 *895 40911m 
1986 TOPPS STEVE YOUNG RC #374 PSA 8 *894 40911m 
1987 TOPPS DOUG FLUTIE RC #45 PSA 9 *795 40911m 
1989 TOPPS BRUCE MATTHEWS RC #91 PSA 10 *665 40911m 
1989 TOPPS TIM BROWN RC #265 PSA 10 *675 40911m 
1990 FLEER UPDATE JUNIOR SEAU RC #U102 PSA 10 *407 40911m 
85 1985 Topps Joe Montana #157 - PSA 7 41017m 
1988 McDONALD'S JOHN ELWAY #7 PSA 9 BRONCOS *082 41025m 
1986 McDONALD'S RANDALL CUNNINGHAM RC #12 PSA 9 *086 41025m 
Dan Marino 1985 Topps SGC grade92 SeconYear 41144m 
NFL Football carJOE MONTANA 1982 Topps GRADED BCCG 9 41216m 
1983 Joe Montana Topps Insert PSA 8 NM-MT 41317m 
1980 Topps #177 Chuck Ramsey PSA 9 MINT 41317m 
1980 Topps #182 June Jones PSA 9 MINT 1/4 41317m 
1980 Topps #188 Patriots Team Leaders PSA 9 MINT 41317m 
1980 Topps #190 EWhite PSA 9 MINT 41317m 
1980 Topps #226 Bears Team Leaders (Payton) PSA 8 NM-MT 41317m 
1980 Topps #272 Mike Barber PSA 9 MINT 41317m 
1980 Topps #284 Jim Turner PSA 10 GEM MT 1/1 41317m 
1980 Topps #297 Sidney Thornton PSA 8 NM-MT Steelers 41317m 
1980 Topps #323 Tom Jackson PSA 9 MINT 41317m 
1980 Topps #341 Bob Baumhower PSA 9 MINT Dolphins 41317m 
1980 Topps #356 Johnny Perkins PSA 9 MINT 1/2 Giants 41317m 
1980 Topps #370 Jack YoungblooPSA 10 GEM MT 1/1 41317m 
1980 Topps #451 Benny Malone PSA 9 MINT 1/3 Redskins 41317m 
1980 Topps #476 Jim SmitPSA 8 NM-MT Steelers 41317m 
1980 Topps #500 Chuck Foreman PSA 9 MINT 41317m 
1981 Topps #100 Billy Sims RC PSA 9 MINT 41317m 
1981 Topps #194 Art Monk RC PSA 9 MINT 41317m 
(12) 1989 SCORE FOOTBALL PSA 10 GRADED GEM MINT 41318m 
Marcus Allen GradeCarTri Star Hidden Treasures 41345m 
Roger Craig GradeCarTri Star Hidden Treasures 41346m 
TERRY BRADSHAW GRADED CARD LOT 41357m 
1980 Topps Football # 2 HarolCarmichael RB PSA 9 41446m 
1980 Topps Football # 19 Washington Redskins PSA 9 41451m 
1980 Topps Football # 57 Seattle Seahawks PSA 9 41454m 
1980 Topps Football # 72 Ron Jaworski PSA 9 41457m 
1980 Topps Football # 310 Ray Guy PSA 9 41500m 
1980 Topps Football # 170 Ottis Anderson RC PSA 8 41503m 
1982 Topps Football # 489 Montana 2nyear carPSA 9 41507m 
1982 Topps Football # 257 Montana 2nyear carPSA 9 41510m 
1982 Topps JOE MONTANA 49ers #488 BGS-7 No Reserve 41624m 
Topps 1984 John Elway Rookie (#63) - PSA 8 
Legendary Broncos QB in Near Mint/Mint Condition!! 
41628m 
Topps 1984 Dan Marino Rookie (#123) - PSA 7 
One of the Greatest QBs of All-Time Gradeas Near Mint 
41642m 
Topps 1982 Ronnie Lott Rookie (#486) - PSA 7 
Hall of Fame Cornerback for 49ers & Jets Gradeas NM!! 
41650m 
Topps 1986 Reggie White Rookie (#275) - PSA 7 
Minister of Defense - 1st NFL CarGradeas Near Mint! 
41658m 
1981 Topps Joe Montana Rookie PSA 9 Mint 
1981 Topps Joe Montana ROOKIE PSA 9 Mint 
41710m 
1984 Topps Dan Marino Rookie PSA 9 Mint 
1984 Topps Dan Marino ROOKIE PSA 9 Mint 
41712m 
1984 Topps John Elway Rookie SGC 88 NM/MT 
1984 Topps John Elway ROOKIE SGC 88 NM/MT 
41718m 
3 GREAT DAN MARINO 1984 TOPPS ROOKIES #123 GRADED PSA 41737m 
3 GREAT DAN MARINO 1984 TOPPS ROOKIES #123 GRADED PSA 41739m 
2 GREAT DAN MARINO 1984 TOPPS ROOKIES #123 GRADED PSA 41756m 
GREAT JOE MONTANA 1981 TOPPS ROOKIE #216 GRADED PSA 41758m 
1980 TOPPS GARY JETER #434 PSA 9 *517 50311m 
1980 TOPPS RANDY CROSS #123 PSA 9 *505 50311m 
1980 TOPPS RAY GUY #310 PSA 9 *508 50311m 
1980 TOPPS STEVE SCHUBERT #141 PSA 9 *504 50311m 
1984 TOPPS OZZIE NEWSOME #58 PSA 9 *829 50312m 
1987 TOPPS DAN MARINO #227 PSA 9 DOLPHINS *807 50312m 
1989 wilcarnfl barry sanders 1st edition 50339m 
1986 MCDONALD'S REGGIE WHITE RC #91 PSA 10 ORANGE *886 50342m 
1980 TOPPS ARTHUR WHITTINGTON #358 PSA 9 *585 50610m 
1986 TOPPS ANDRE REED RC #388 PSA 8 *892 50647m 
1986 TOPPS BRUCE SMITH RC #389 PSA 8 *887 50647m 
1986 TOPPS WALTER PAYTON #11 PSA 8 *859 50647m 
1986 TOPPS WALTER PAYTON #7 PSA 8 *899 50647m 
1986 TOPPS WALTER PAYTON #9 PSA 8 *865 50647m 
1987 TOPPS JIM KELLY RC #362 PSA 8 *396 50648m 
1988 TOPPS BO JACKSON RC #327 PSA 8 *761 50648m 
1989 SCORE TIM BROWN RC #86 PSA 8 *075 50733m 
1989 SCORE MICHAEL IRVIN RC #18 PSA 8 COWBOYS *077 50733m 
1986 TOPPS BOOMER ESIASON RC #255 PSA 8 *167 50736m 
1989 SCORE CRIS CARTER RC #72 PSA 8 *076 50736m 
1984 TOPPS DAN MARINO #124 PSA 8 DOLPHINS *079 50737m 
1980 TOPPS TOMMY KRAMER RC #138 PSA 8 *136 50740m 
1980 TOPPS TONY DORSETT #330 PSA 8 COWBOYS *138 50740m 
1984 TOPPS ERIC DICKERSON #281 PSA 8 *237 50742m 
1984 TOPPS ERIC DICKERSON RC #280 PSA 8 *297 50742m 
1988 TOPPS BO JACKSON RC #327 PSA 8 *486 50742m 
1989 SCORE BARRY SANDERS RC #257 PSA 8 *071 50753m 
1989 SCORE TROY AIKMAN RC #270 PSA 9 COWBOYS 018 50753m 
1986 TOPPS REGGIE WHITE RC #275 BCCG 9 *808 50806m 
1986 McDONALD'S ORANGE REGGIE WHITE RC #91 PSA 8 *095 50912m 
1986 McDONALD'S ORANGE WILLIAM PERRY RC #72 PSA 8 *097 50912m 
1986 McDONALDS ORANGE RANDALL CUNNINGHAM RC#12 PSA 8 *4 50912m 
1989 Score Tim Brown Rookie BGS 9.5 50914m 
1985 TOPPS USFL GARY ANDERSON #122 PSA 9 *766 51005m 
1982 TOPPS FRED SMERLAS #35 PSA 9 *063 51005m 
1985 TOPPS USFL DOUG WILLIAMS #8 PSA 9 *759 51006m 
1985 TOPPS USFL GREG BOONE #124 PSA 9 *767 51006m 
1985 TOPPS USFL GREG FIELDS #118 PSA 9 *765 51006m 
1985 TOPPS USFL RAY PINNEY #94 PSA 9 *763 51006m 
1985 TOPPS USFL REGGIE COLLIER #98 PSA 9 *764 51006m 
1985 TOPPS USFL RICHARD JOHNSON #44 PSA 9 *761 51006m 
1985 TOPPS USFL DAVID DUMARS #22 PSA 9 *758 51006m 
1986 Topps John Elway #112 gradePSA 8 PSA-8 NM-MT 51007m 
1984 Topps DAN MARINO RC PSA-8 RARE DOLPHINS HOFer 51230m 
1981 Topps JOE MONTANA RC PSA-8 RARE HOFer Rookie 51234m 
1983 Topps #169 JOE MONTANA (50/50) ------- PSA 9 MINT! 51241m 
1986 Topps #21 STEVE McMICHAEL Bears PSA 9 NONE HIGHER! 51317m 
1981 TOPPS #150 KELLEN WINSLOW PSA 9 51330m 
1981 TOPPS #375 TERRY BRADSHAW PSA 9 51331m 
1981 TOPPS #405 KEN STABLER PSA 9 51332m 
1981 TOPPS #500 TONY DORSETT PSA 9 51333m 
1986 Topps #73 MIKE HAYNES Raiders (HOF) - PSA 10 1/1! 51334m 
1986 Topps #60 RAIDERS MARCUS ALLEN (HOF) - PSA 10 1/1! 51337m 
1986 Topps #2 ERIC DICKERSON (HOF) - PSA 10 RARE! 51340m 
1986 Topps #395 CHECKLIST - PSA 10 GEM MINT 1/2! RARE! 51344m 
1986 Topps #396 CHECKLIST (LAST CARD) - PSA 10! RARE! 51348m 
1987 Topps #263 TONY DORSETT Cowboys (HOF) ---- PSA 10! 51402m 
1985 Topps #33 Walter Payton Bears GEM MINT 10 51410m 
1992 Topps #696 Brett Favre BGS BCCG 10 Lot #953 51431m 
1992 Stadium Club #683 Brett Favre BGS BCCG 10 Lot #954 51432m 
1984 Topps John Elway Rookie #63 BGS 9 w/9.5 51459m 
Barry Sanders 1989 89 SCORE Rookie RC BCCG BGS 10 Lions 51511m 
Troy Aikman 1989 89 SCORE Rookie RC BCCG BGS 10 Cowboys 51513m 
1981 TOPPS TERRY BRADSHAW # 375 GRADED 10 GEM. MINT 51517m 
1981 Topps Coke Art Monk #5 NM-MT 9 PSA 51803m 
1984 7-Eleven Discs Franco Harris East #1 GEM MT 10 PSA 51804m 
1984 7-Eleven Discs John Riggins East #XIII MT 10 PSA 51805m 
1984 7-Eleven Discs Dan Marino East #XV GEM MT 10 PSA 
View 4 MORE Great PSA ROOKIES 
51805m 
1984 7-Eleven Discs Ken Stabler East #VII NM-MT 8 PSA 51805m 
1984 7-Eleven Discs Tony Dorsett East #XII GEM MT10 PSA 51805m 
1984 7-Eleven Discs Walter Payton East #VI GEM MT10 PSA 51805m 
1984 7-Eleven Discs Marcus Allen East #VII MINT 9 PSA 51805m 
1984 7-Eleven Discs Lawrence Taylor #II MINT 9 PSA 51805m 
1989 Topps TradeBarry Sanders #83T GEM MT 10 PSA 51806m 
1984 TOPPS ERIC DICKERSON RC #280 PSA 8 *740 60254m 
1986 TOPPS BERNIE KOSAR RC #187 PSA 8 *890 60255m 
1986 TOPPS ANDRE REED RC #388 PSA 8 *893 60255m 
1984 TOPPS DWIGHT STEPHENSON RC#129 PSA 8 DOLPHINS *240 60257m 
1986 TOPPS WALTER PAYTON #3 PSA 8 *396 60257m 
1986 TOPPS WALTER PAYTON #7 PSA 8 *900 60258m 
1987 TOPPS DAN MARINO #227 PSA 9 DOLPHINS *806 60258m 
1986 McDONALD'S ORANGE JOHN ELWAY #7 PSA 8 BRONCOS *099 60317m 
1989 SCORE TROY AIKMAN #270 ROOKIE PSA 10 GEM MINT! 
BLAZER OF THIS RECENTLY ELECTED HALL OF FAMER! 
60535m 
1985 TOPPS USFL ROBBIE MAHFOUZ #54 PSA 9 *760 60603m 
1985 TOPPS USFL ROBBIE MAHFOUZ #54 PSA 9 *760 60603m 
1981 Topps #194 Art Monk Rookie CarPSA 8 NM/MT 60610m 
1981 Topps #422 Dwight Clark Rookie CarPSA 8 NM/MT 
1981 Topps #216 Joe Montana Rookie CarGradeMint 9 60616m 
1982 Topps #434 Lawrence Taylor Rookie CarPSA 7 60623m 
1982 Topps #434 Lawrence Taylor Rookie CarPSA 8 60624m 
1982 Topps #515 Art Monk Redskins 2nYear CarPSA 8 60625m 
1982 Topps #487 Ronni Lott Rookie CarPSA 8 60627m 
1982 Topps #489 Joe Montana 2nYear CarPSA 8 60629m 
1983 Topps #133 Lawrence Taylor 2nCarPSA 9 Mint 60630m 
1989 Score Jerry Rice BGS BCCG 10 60842m 
PITTSBURGH STEELE GRADED PSA LOT 61059m 
PSA 10 1987 Topps Football REGGIE ROBY Miami Dolphins 61337m 
1984 TOPPS JOHN ELWAY ROOKIE # 63 PSA 8 NM-MT 61417m 
1980 Topps #160 Walter Payton, MINT, GAI 9 61447m 
Joe Montana Insert CarIn Screwdown Holder 62022m 
1988 LAWRENCE TAYLOR TOPPS # 285 PSA GRADED MINT 9 62354m 
1983 LAWRENCE TAYLOR TOPPS # 133 PSA NW-MT 8 62356m 
Additional Buy It Now items from eBay Store sellers 
1984 Topps #24 Joe Ferguson PSA MINT 9 44m 
1984 Topps USFL #38 Ricky Sanders ROOKIE BGS BCCG 10 633m 
TROY AIKMAN EMMITT SMITH Cowboys Hall of Fame CarLot 925m 
EMMITT SMITH 1991 Pro Set Platinum Cowboys CGE 10 Gem! 930m 
John Elway 1990 Action PackeBroncos HOF CGE 10 Gem! 1243m 
Barry Sanders 1990 Action PackeLIONS HOF CGE 10 Gem! 1247m 
THURMAN THOMAS 1989 Pro Set Rookie CarCGE 10 Gem! 1332m 
1982 Joe Montana CarTopps #488 GradeEX 1935m 
John Elway 1987 Topps #31, BCCG Grade10 0521m 
1985 Topps #389 STEVE LARGENT BGS 9 MINT 1/1 w 9.5 1634m 
1982 TOPPS #204 TERRY BRADSHAW PSA 8 STEELERS HOF 1955m 
MARCUS ALLEN 1983 Topps #293, PSA GradeMINT 9 WOW!! 0436m 
Eric Dickerson ROOKIE 1984 Topps Sticker GEM MINT 10 0611m 
1979 Topps #160 Tony Dorsett BGS 8.5 HigEn0843m 
WILBERT MONTGOMERY 1983 EX/NM 6 1316m 
1981 TOPPS #34 BILLY TAYLOR / PSA 10 GIANTS **057 1357m 
RON JAWARSKI 1981 EX/NM 6 1405m 
1981 TOPPS #78 DARROLL RAY / PSA 10 JETS ROOKIE *039 1412m 
1981 TOPPS #105 CHUCK MUNCIE / PSA 10 CHARGERS *022 1415m 
1981 TOPPS #158 A WHITTINGTON / PSA 10 RAIDERS *980 1430m 
1981 TOPPS #207 JACK TATUM TL / PSA 10 OILERS *963 1433m 
1989 Score - Marcus Allen - FGS 8 1438m 
1981 TOPPS #489 PRESTON DENNARD / PSA 10 RAMS *821 1447m 
1981 TOPPS #514 E PEACOCK / PSA 10 SEAHAWKS ROOKIE *808 1451m 
1989 Score #212 Steve Young 49ers BGS BCCG 10 MINT+ 1514m 
1989 TOPPS JOHN ELWAY CARD #241 PSA 7 1627m 
1987 TOPPS JERRY RICE (SECOND YEAR CARD) PSA MINT 9 1632m 
1982 San Francisco 49ers Joe Montana BGS 8.5 1920m 
